<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hue tint when using Windows Photo Viewer &#8211; FIX</title>
	<atom:link href="http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/</link>
	<description>The personal page of Dan Antonielli</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: flatform</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-823</link>
		<dc:creator>flatform</dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-823</guid>
		<description>What the fix does is CANCELLING the color profile of the monitor, resulting in inaccurate/random color rendering. A proper profile can be downloaded by your manufacturer (not usually good) by certain sites/reviews that have calibrated the exact same model (better) or using an -owned or borrowed- monitor calibrator (spyder, x-rite), which is the best solution. The problem is that stupid Microsoft left Windows Photo Viewer color-profile-blind (it ignores the profile), WHEREAS the slideshow feauture inside photo viewer (central round button) display the correct colors anyway (provided the above calibration/download is done) For your information:
http://www.lagom.nl/lcd-test/ start here
http://www.gballard.net/psd/go_live_page_profile/embeddedJPEGprofiles.html follow here
http://www.tftcentral.co.uk/articles/icc_profiles.htm download profiles from here (or search .icc profiles download)
http://www.cambridgeincolour.com/tutorials/color-spaces.htm (trully, end, start, and whatever here, excellent site don&#039;t miss ALL the tutorial section, for amateur to professional photographers and all the rest)

Every monitor has its faults and more than that huge differences in the quality and spectrum, in terms of tone and color rendering, every device that captures (video-photos) the same, our eyes are even worse and required the creation of certain profiles for the images to even look bearable on a screen. 

Use the fix if you are not into image editing AT ALL.

Hope to have helped some of you, check the links ;)</description>
		<content:encoded><![CDATA[<p>What the fix does is CANCELLING the color profile of the monitor, resulting in inaccurate/random color rendering. A proper profile can be downloaded by your manufacturer (not usually good) by certain sites/reviews that have calibrated the exact same model (better) or using an -owned or borrowed- monitor calibrator (spyder, x-rite), which is the best solution. The problem is that stupid Microsoft left Windows Photo Viewer color-profile-blind (it ignores the profile), WHEREAS the slideshow feauture inside photo viewer (central round button) display the correct colors anyway (provided the above calibration/download is done) For your information:<br />
<a href="http://www.lagom.nl/lcd-test/" rel="nofollow">http://www.lagom.nl/lcd-test/</a> start here<br />
<a href="http://www.gballard.net/psd/go_live_page_profile/embeddedJPEGprofiles.html" rel="nofollow">http://www.gballard.net/psd/go_live_page_profile/embeddedJPEGprofiles.html</a> follow here<br />
<a href="http://www.tftcentral.co.uk/articles/icc_profiles.htm" rel="nofollow">http://www.tftcentral.co.uk/articles/icc_profiles.htm</a> download profiles from here (or search .icc profiles download)<br />
<a href="http://www.cambridgeincolour.com/tutorials/color-spaces.htm" rel="nofollow">http://www.cambridgeincolour.com/tutorials/color-spaces.htm</a> (trully, end, start, and whatever here, excellent site don&#8217;t miss ALL the tutorial section, for amateur to professional photographers and all the rest)</p>
<p>Every monitor has its faults and more than that huge differences in the quality and spectrum, in terms of tone and color rendering, every device that captures (video-photos) the same, our eyes are even worse and required the creation of certain profiles for the images to even look bearable on a screen. </p>
<p>Use the fix if you are not into image editing AT ALL.</p>
<p>Hope to have helped some of you, check the links <img src='http://www.danantonielli.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-237</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Sep 2011 03:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-237</guid>
		<description>I can&#039;t thank you enough for this.  I&#039;ve been searching for an answer to this problem for the past few months.  Not only was my Windows Photo Viewer (Windows 7 64 Bit) colors messed up, but it also was affecting colors in Lightroom.  I&#039;m working on an HP HDX 16 Laptop and the correction fixed both the Windows Photo Viewer and Lightroom.  Thank you!!!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t thank you enough for this.  I&#8217;ve been searching for an answer to this problem for the past few months.  Not only was my Windows Photo Viewer (Windows 7 64 Bit) colors messed up, but it also was affecting colors in Lightroom.  I&#8217;m working on an HP HDX 16 Laptop and the correction fixed both the Windows Photo Viewer and Lightroom.  Thank you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-195</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 03 May 2011 02:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-195</guid>
		<description>Thanks so much for posting this fix. I just recently migrated to Win7 64-bit on my computer. After exporting some photos from Lightroom and then burning them to CD, I noticed this weird color cast in the photos as I was reviewing the CD to make sure the photos burned correctly. I noticed the photos looked great in Lightroom but not in Win Photo Viewer. I then tried the CD on several other computers and they looked fine. I then opened the same photos using other photo viewing software on the same computer. They always looked fine except when using Win Photo Viewer. That&#039;s when I did a search for this problem and found this page. Can&#039;t say how much I thank you for this fix. It was driving me crazy. By the way, my monitor is an Acer H243H.</description>
		<content:encoded><![CDATA[<p>Thanks so much for posting this fix. I just recently migrated to Win7 64-bit on my computer. After exporting some photos from Lightroom and then burning them to CD, I noticed this weird color cast in the photos as I was reviewing the CD to make sure the photos burned correctly. I noticed the photos looked great in Lightroom but not in Win Photo Viewer. I then tried the CD on several other computers and they looked fine. I then opened the same photos using other photo viewing software on the same computer. They always looked fine except when using Win Photo Viewer. That&#8217;s when I did a search for this problem and found this page. Can&#8217;t say how much I thank you for this fix. It was driving me crazy. By the way, my monitor is an Acer H243H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-194</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Sat, 30 Apr 2011 14:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-194</guid>
		<description>Many, many thanks for this useful, googlesearcheable post!  It fixed it right away!</description>
		<content:encoded><![CDATA[<p>Many, many thanks for this useful, googlesearcheable post!  It fixed it right away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oded cohen</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-186</link>
		<dc:creator>oded cohen</dc:creator>
		<pubDate>Tue, 22 Mar 2011 08:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-186</guid>
		<description>this thing bug me since I moved all my files from the XP to this idiotic windows 7 few weeks ago, through the easy transfer files.
no one knew the answer in Microsoft, HP or anywhere else, beside you, you are GREAT! and everyone else who think they are tech support are more incompetent than they think they are.
how did you come to this solution, and why there is a problem with this?
I use samsung monitor, but before I use this stupid easy transfer files, I didn&#039;t have any issues at all.
my question to you please is, what about the rest of those profiles, is this permanent solution, and is it going to interfere with AutoCAD, revit or photoshop software&#039;s?
THANK YOU, THANK YOU!</description>
		<content:encoded><![CDATA[<p>this thing bug me since I moved all my files from the XP to this idiotic windows 7 few weeks ago, through the easy transfer files.<br />
no one knew the answer in Microsoft, HP or anywhere else, beside you, you are GREAT! and everyone else who think they are tech support are more incompetent than they think they are.<br />
how did you come to this solution, and why there is a problem with this?<br />
I use samsung monitor, but before I use this stupid easy transfer files, I didn&#8217;t have any issues at all.<br />
my question to you please is, what about the rest of those profiles, is this permanent solution, and is it going to interfere with AutoCAD, revit or photoshop software&#8217;s?<br />
THANK YOU, THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-185</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 18 Mar 2011 02:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-185</guid>
		<description>Thank you so much.  What a pain!  Damn samsung!</description>
		<content:encoded><![CDATA[<p>Thank you so much.  What a pain!  Damn samsung!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding party</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-178</link>
		<dc:creator>wedding party</dc:creator>
		<pubDate>Sun, 06 Feb 2011 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-178</guid>
		<description>I discovered your blog site on google and checked out a few of your earlier posts. Continue to keep up the work. I just added your RSS feed to my MSN News Reader. looking forward to reading more from you later on!</description>
		<content:encoded><![CDATA[<p>I discovered your blog site on google and checked out a few of your earlier posts. Continue to keep up the work. I just added your RSS feed to my MSN News Reader. looking forward to reading more from you later on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawz</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-176</link>
		<dc:creator>dawz</dc:creator>
		<pubDate>Mon, 17 Jan 2011 03:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-176</guid>
		<description>Thank you for this! A nice, simple solution to an otherwise frustrating problem</description>
		<content:encoded><![CDATA[<p>Thank you for this! A nice, simple solution to an otherwise frustrating problem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dror</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-160</link>
		<dc:creator>dror</dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-160</guid>
		<description>thank you!helped me a lot</description>
		<content:encoded><![CDATA[<p>thank you!helped me a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adamcik</title>
		<link>http://www.danantonielli.com/2009/07/15/hue-tint-when-using-windows-photo-viewer-fix/#comment-133</link>
		<dc:creator>Mark Adamcik</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.danantonielli.com/?p=121#comment-133</guid>
		<description>Thanks! Works great! now I can look at with Windows 7 and not picasa all the time.</description>
		<content:encoded><![CDATA[<p>Thanks! Works great! now I can look at with Windows 7 and not picasa all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

